Schedules
|
Top |
1. | Never select the same Reservation Type for more than one Schedule. (But one schedule can be used for more than one reservation type.)
|
2. | Make sure the "Base type" for any Reservation Types for schedules are set to "Hourly".
|
3. | Make sure all sites of the same Site Type are in the same Schedule. (But one schedule can be used for more than one site type.)
|
1. | Go to Maintenance / Data Field Definitions / Reservation Fields.
|
2. | Change each of the 5 period fields from Disabled to Enabled ("Resv_First_Period" through "Resv_Charged_Thru_Period").
|
1. | Go to Maintenance / Data Field Definitions / Site Fields.
|
2. | Change the "Site_Schedule" field from Disabled to Enabled.
|
1. | Go to Maintenance / Pick Lists / Reservation Types.
|
2. | Check "Allow editing of fields".
|
3. | Click "New Record".
|
4. | Enter the information for this reservation type. Example:
|
Selection Name: Tours
|
Base Type: Hourly (required)
|
Report Heading: Tours
|
Abbreviation: Tour
|
Enabled: Yes
|
1. | Go to Maintenance / Pick Lists / Site Types.
|
2. | Check "Allow editing of fields".
|
3. | Click "New Record".
|
4. | Enter appropriate site type info (the Selection Name field is the most important, as that will appear in the drop-down pick-lists).
|
5. | Repeat for any other site types. Again, you can have more than one site type for a particular kind of schedule (e.g. you could have different tour types all using the same tour schedule, or you might have canoes, kayaks, etc. all on an hourly schedule), but set up at least one site type for each schedule.
|
1. | Go to Maintenance / Park Setup / Schedules.
|
2. | Click "Add schedule definition".
|
3. | Enter a name for it, which will primarily be used in a pick list so it should be fairly short. Example: "Wild tour"
|
4. | Enter a Periods name, which will be used in various places where "days" or "nights" might be used such as rates definitions. For example, "Tours".
|
5. | If most of the reservations for this kind of schedule last a certain length of time (periods) you can set a default # periods and block-to periods. Otherwise leave those fields blank.
|
6. | Click "Resv Types" and select the type or types of reservations (as defined above) which can be used for this schedule.
|
7. | For auto-rates, you can also specify extra periods to check. For instance if you have a 6-hour rate that's cheaper than 5 individual hours, you can set this to 2 or 3 so they're not charged too much for shorter reservations.
|
8. | Add one or more Periods:
|
a. Click "Add Period".
|
b. Enter a Period name, which is used on the Rack, reports, etc. Keep it short!. Examples: 10AM, 8-10am, Eve., etc.
|
c. Enter a Start time for this period. The primary use for this is so the New Reservation dialog can guess what the "current" period is.
|
d. Optionally enter the # of minutes in the period. This is primarily for convenience, so it will automatically set the start time for the next period you enter.
|
e. Optionally enter the "End text", which will be shown on receipts in place of a check-out time. Example: "Due back by 10PM", "through 2:59pm", etc.
|
f. Repeat for any other periods in the day. Remember there's no need to cover all 24 hours, just the periods for which you need to make reservations.
|
1. | Go to Maintenance / Park Setup / Sites
|
2. | Click "Add New Site"
|
3. | Enter the site details, and in particular be sure to select the appropriate Schedule form the drop-down list. Also be sure to select an appropriate Site Type.
|